Pass.pk National Portal
Academic Diagnostic Guide

All Subjects Difficulty & Failure Ranking

Master ladder ranking all 40+ subjects by failure count, pass rate, and student hurdles.

Rank Subject Title Appeared Passed Failed Pass % Difficulty
#1 Mathematics - I 146,895 98,405 48,490 66.99% High Difficulty
#2 Chemistry - I 132,100 109,713 22,387 83.05% Moderate Difficulty
#3 Physics - I 132,019 114,963 17,056 87.08% Moderate Difficulty
#4 General Science - I 18,572 5,545 13,027 29.86% High Difficulty
#5 Computer Science - I 74,718 62,489 12,229 83.63% Moderate Difficulty
#6 English Compulsory - I 152,833 141,557 11,276 92.62% Standard
#7 Mathematics (General) - I 18,202 10,527 7,675 57.83% High Difficulty
#8 Islamiyat Compulsory 145,682 138,383 7,299 94.99% Standard
#9 Biology - I 62,176 54,932 7,244 88.35% Standard
#10 Urdu Compulsory - I 152,360 146,616 5,744 96.23% Standard
#11 Translation of Holy Quran - I 145,570 142,156 3,414 97.65% Standard
#12 Civics - I 5,568 4,298 1,270 77.19% Moderate Difficulty
#13 Education - I 7,072 6,142 930 86.85% Moderate Difficulty
#14 Economics - I 1,393 1,325 68 95.12% Standard

Strategic Recovery Advice for 2nd Annual 2026

1. model examination practice: Over 70% of FBISE board questions follow recurring conceptual patterns and numerical structures from the last 5 years of examination resources.
2. Syllabus Weightage Focus: Prioritize high-yield chapters (e.g., Matrices, Algebraic Manipulation, Factorization in Math; Kinematics, Dynamics, Gravitation in Physics).
3. Rechecking vs 2nd Annual: Rechecking only verifies recounting of marks; if marks are significantly lower, candidates should register for the 2nd Annual Examination immediately.