FBISE Islamabad 11th Class Top 100 Position Holders (2025)
The definitive merit directory of the 100 highest scoring students in the HSSC Part-I Annual Examination 2025. Highlighting exceptional academic excellence, leading marks, and premier affiliated schools.
Complete Top 100 Merit Roster
Filter by candidate name, roll number, or institution name below.
| Rank | Roll Number | Student Name | Marks Obtained | Percentage | Grade | Institution Name | Status |
|---|---|---|---|---|---|---|---|
| 🥇 #1 | 3335119 | Amna Asif | 529 / 550 | 96.18% | A+ | PUNJAB COLLEGE JINNAH CAMPUS, ISLAMABAD | PASS |
| 🥈 #2 | 3335011 | Kinza Ali | 526 / 550 | 95.64% | A+ | SUPERIOR COLLEGE, BURJ AL-REHMAN, BAHRIA ENCLAVE ROAD, NEW MALL, CHAK | PASS |
| 🥉 #3 | 3335566 | Aayeza Afzal | 524 / 550 | 95.27% | A+ | HCCS EDUCATIONAL SYSTEM (A PROJECT OF ZAREENA FOUNDATION), GI | PASS |
| #4 | 3335564 | Aqsa Farooq | 516 / 550 | 93.82% | A+ | HCCS EDUCATIONAL SYSTEM (A PROJECT OF ZAREENA FOUNDATION), GI | PASS |
| #5 | 3003837 | Muhammad Moazzam Iqbal | 512 / 550 | 93.09% | A+ | SPECIAL CHILDREN SCHOOL, BAHRIA COLLEGE KARSAZ, HABIB IBRAHIM RAHMATU | PASS |
| #6 | 3003835 | Muhammad Daniyal Irfan | 511 / 550 | 92.91% | A+ | SPECIAL CHILDREN SCHOOL, BAHRIA COLLEGE KARSAZ, HABIB IBRAHIM RAHMATU | PASS |
| #7 | 3336078 | Ayesha Tasawar | 510 / 550 | 92.73% | A+ | ARMY PUBLIC DEGREE COLLEGE, MALIR CANTT, KARACHI. | PASS |
| #8 | 3335567 | Areesha Asma | 508 / 550 | 92.36% | A+ | HCCS EDUCATIONAL SYSTEM (A PROJECT OF ZAREENA FOUNDATION), GI | PASS |
| #9 | 3335416 | Hamna Shahid | 507 / 550 | 92.18% | A+ | COSMOPOLITAN GRAMMAR SCHOOL & COLLEGE, HOUSE NO. 941, STREET NO. 09, B | PASS |
| #10 | 3003836 | Muhammad Hamza | 506 / 550 | 92.0% | A+ | SPECIAL CHILDREN SCHOOL, BAHRIA COLLEGE KARSAZ, HABIB IBRAHIM RAHMATU | PASS |
| #11 | 3292353 | Zainab Samee | 506 / 550 | 92.0% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, GUJRANWALA CANTT | PASS |
| #12 | 3215719 | Aamna Azhar | 504 / 550 | 91.64% | A+ | ISLAMABAD MODEL COLLEGE FOR GIRLS, STREET NO.25, F-6/2, ISLAMABAD | PASS |
| #13 | 3223781 | Aneeta Akbar | 504 / 550 | 91.64% | A+ | SPECIAL CHILDREN SCHOOL, BAHRIA COLLEGE KARSAZ, HABIB IBRAHIM RAHMATU | PASS |
| #14 | 3291121 | Rameen Arjmand | 504 / 550 | 91.64% | A+ | ARMY PUBLIC SCHOOL & COLLEGE GIRLS PASBAN RAWALPINDI CANTONMENT | PASS |
| #15 | 3003165 | Umair Raza | 503 / 550 | 91.45% | A+ | F.G. DEGREE COLLEGE, AZIZ BHATTI ROAD, LAHORE CANTT. | PASS |
| #16 | 3335565 | Maryam Adnan | 503 / 550 | 91.45% | A+ | HCCS EDUCATIONAL SYSTEM (A PROJECT OF ZAREENA FOUNDATION), GI | PASS |
| #17 | 3081947 | Farhan Asif | 502 / 550 | 91.27% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. | PASS |
| #18 | 3081192 | Muhammad Moeez Ather | 501 / 550 | 91.09% | A+ | SIDDEEQ PUBLIC SCHOOL (BOYS), MADINA TOWN, LOHI BHER, EXPRESSWAY, ISLA | PASS |
| #19 | 3335997 | Sarah Asher Bhatti | 501 / 550 | 91.09% | A+ | Global College System, 68-B, Lane No. 2, Harley Street, Rawalpindi Cantt. | PASS |
| #20 | 3085572 | Zil-E-Rehman | 500 / 550 | 90.91% | A+ | MILITARY COLLEGE SUI, TEHSIL SUI DISTRICT DERA BUGTI, BALOCHISTAN | PASS |
| #21 | 3291407 | Gull Fatima | 500 / 550 | 90.91% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE (GIRLS), 208 HUMAYUN ROAD, RAWALPINDI C | PASS |
| #22 | 3291971 | Zainab Khanum | 500 / 550 | 90.91% | A+ | PUNJAB COLLEGE OF COMMERCE, 661 PESHAWAR ROAD, RAWALPINDI CANTT. | PASS |
| #23 | 3292294 | Sarah Afzal | 500 / 550 | 90.91% | A+ | HAMZA ARMY PUBLIC SCHOOL & COLLEGE (GIRLS) STADIUM ROAD, RAWALPINDI. | PASS |
| #24 | 3293237 | Amna Ashfaq | 500 / 550 | 90.91% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, MUZAFFARABAD (AJK) | PASS |
| #25 | 3082563 | Daniyal Shaukat | 499 / 550 | 90.73% | A+ | MILITARY COLLEGE JHELUM, SARAI ALAMGIR | PASS |
| #26 | 3223774 | Emaan Fatima | 499 / 550 | 90.73% | A+ | ARMY PUBLIC DEGREE COLLEGE, MALIR CANTT, KARACHI. | PASS |
| #27 | 3291204 | Ansa Fatima | 499 / 550 | 90.73% | A+ | KIPS COLLEGE WAH CANTT CAMPUS, OPPOSITE KOHISTAN ENCLAVE,GT ROAD WAH | PASS |
| #28 | 3291396 | Aisha Siddiqa | 499 / 550 | 90.73% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE (GIRLS), 208 HUMAYUN ROAD, RAWALPINDI C | PASS |
| #29 | 3081020 | Syed Shah Salar | 498 / 550 | 90.55% | A+ | PUNJAB COLLEGE OF SCIENCE, 12-D WEST, FAZAL-E-HAQ ROAD, BLUE AREA, ISLAM | PASS |
| #30 | 3082776 | Ahmed Naeem Alvi | 498 / 550 | 90.55% | A+ | F.G. SIR SYED COLLEGE, THE MALL, RAWALPINDI. | PASS |
| #31 | 3082779 | Muhammad Usman | 498 / 550 | 90.55% | A+ | F.G. SIR SYED COLLEGE, THE MALL, RAWALPINDI. | PASS |
| #32 | 3215848 | Tehreem Zahra | 498 / 550 | 90.55% | A+ | OPF GIRLS COLLEGE, F-8/2, ISLAMABAD | PASS |
| #33 | 3290475 | Rubab Batool | 498 / 550 | 90.55% | A+ | ISLAMABAD MODEL COLLEGE FOR GIRLS (POST GRADUATE), F-7/2, ISLAMABAD. | PASS |
| #34 | 3291436 | Maria Qubtia | 498 / 550 | 90.55% | A+ | SIDDEEQ PUBLIC SCHOOL & COLLEGE (GIRLS), SIXTH ROAD, SATELLITE TOWN, RAW | PASS |
| #35 | 3291976 | Labeeba Fatima | 498 / 550 | 90.55% | A+ | Punjab College of Information Technology for Women, 2-Khayaban-e-Saddiq, Sargodha | PASS |
| #36 | 3335345 | Sania Javed | 498 / 550 | 90.55% | A+ | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SEC | PASS |
| #37 | 3082775 | Muhammad Hamza Ansar | 497 / 550 | 90.36% | A+ | F.G. SIR SYED COLLEGE, THE MALL, RAWALPINDI. | PASS |
| #38 | 3084164 | Muhammad Rafay Kamran | 497 / 550 | 90.36% | A+ | GARRISON ACADEMY, KHARIAN CANTT | PASS |
| #39 | 3085338 | Zain Abbas | 497 / 550 | 90.36% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, PMA KAKUL, ABBOTTABAD CANTT | PASS |
| #40 | 3085388 | Abdul Rehman | 497 / 550 | 90.36% | A+ | WAPDA CADET COLLEGE, TARBELA DAM, DISTT HARIPUR | PASS |
| #41 | 3082781 | Muhammad Haziq | 496 / 550 | 90.18% | A+ | F.G. SIR SYED COLLEGE, THE MALL, RAWALPINDI. | PASS |
| #42 | 3083869 | Muhammad Sohaib Ali | 496 / 550 | 90.18% | A+ | The Scholars Science College, A-59/23, The Mall, Lala Rukh, Wah Cantt | PASS |
| #43 | 3000901 | Raja Yahya Bin Fazil | 495 / 550 | 90.0% | A+ | ISLAMABAD MODEL COLLEGE FOR BOYS, H-9, ISLAMABAD | PASS |
| #44 | 3082451 | Muhammad Huzaifa Sajjad | 495 / 550 | 90.0% | A+ | PAF COLLEGE, LOWER TOPA MURREE | PASS |
| #45 | 3081026 | Hamza Khan | 494 / 550 | 89.82% | A+ | PUNJAB COLLEGE OF SCIENCE, 12-D WEST, FAZAL-E-HAQ ROAD, BLUE AREA, ISLAM | PASS |
| #46 | 3083552 | Syed Abdullah Sabzwari | 494 / 550 | 89.82% | A+ | APC (BOYS) SARFRAZ RAFIQUI ROAD, LAHORE CANTT | PASS |
| #47 | 3085560 | Mazhar Hussain | 494 / 550 | 89.82% | A+ | MILITARY COLLEGE SUI, TEHSIL SUI DISTRICT DERA BUGTI, BALOCHISTAN | PASS |
| #48 | 3290935 | Maira Ali Khan | 494 / 550 | 89.82% | A+ | SIDDEEQ PUBLIC SCHOOL (GIRLS), 250, A-BLOCK, BOULEVARD OF PWD HOUSING S | PASS |
| #49 | 3291294 | Maryam Mubarak | 493 / 550 | 89.64% | A+ | FAZAIA DEGREE COLLEGE, AIRCRAFT REBUILD FACTORY (ARF) KAMRA. | PASS |
| #50 | 3292172 | Inshirah Aziz | 493 / 550 | 89.64% | A+ | The Scholars Science College, A-59/23, The Mall, Lala Rukh, Wah Cantt | PASS |
| #51 | 3292465 | Maryam Shaukat | 493 / 550 | 89.64% | A+ | PAEC MODEL COLLEGE FOR GIRLS, CHASHMA, DISTT: MIANWALI | PASS |
| #52 | 3081457 | Uzair Akhtar | 492 / 550 | 89.45% | A+ | PAF COLLEGE SARGODHA, QUEEN CHOWK SARGODHA | PASS |
| #53 | 3083879 | Muhammad Mohsin | 492 / 550 | 89.45% | A+ | The Scholars Science College, A-59/23, The Mall, Lala Rukh, Wah Cantt | PASS |
| #54 | 3253716 | Syeda Iman Fatima | 492 / 550 | 89.45% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, NOOR MAHAL CAMPUS (NMC), BAHAWALPUR | PASS |
| #55 | 3256008 | Hijab Fatima | 492 / 550 | 89.45% | A+ | Global College System, 68-B, Lane No. 2, Harley Street, Rawalpindi Cantt. | PASS |
| #56 | 3256010 | Sheeba Aziz | 492 / 550 | 89.45% | A+ | Global College System, 68-B, Lane No. 2, Harley Street, Rawalpindi Cantt. | PASS |
| #57 | 3292360 | Rida Zahra | 492 / 550 | 89.45% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE, GUJRANWALA CANTT | PASS |
| #58 | 3335339 | Nimra Abid | 492 / 550 | 89.45% | A+ | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SEC | PASS |
| #59 | 3336218 | Ayesha Shahzad | 492 / 550 | 89.45% | A+ | PAKISTAN INTERNATIONAL SCHOOL, P.O BOX; 3797, RIYADH 11481, SAUDI ARABIA | PASS |
| #60 | 3080329 | Muhammad Baqir | 491 / 550 | 89.27% | A+ | PAEC MODEL COLLEGE, PINSTECH COLONY, NILORE (F.A), ISLAMABAD | PASS |
| #61 | 3081189 | Hamood Affan | 491 / 550 | 89.27% | A+ | SIDDEEQ PUBLIC SCHOOL (BOYS), MADINA TOWN, LOHI BHER, EXPRESSWAY, ISLA | PASS |
| #62 | 3085533 | Muhammad Fahad Awan | 491 / 550 | 89.27% | A+ | GARRISON ACADEMY, SENIOR CAMPUS FOR BOYS QUETTA CANTT | PASS |
| #63 | 3085568 | Syed Zulqarnain Haider | 491 / 550 | 89.27% | A+ | MILITARY COLLEGE SUI, TEHSIL SUI DISTRICT DERA BUGTI, BALOCHISTAN | PASS |
| #64 | 3085588 | Syed Aaliyan Sultan Hamid | 491 / 550 | 89.27% | A+ | MILITARY COLLEGE SUI, TEHSIL SUI DISTRICT DERA BUGTI, BALOCHISTAN | PASS |
| #65 | 3217272 | Manahil Fatima | 491 / 550 | 89.27% | A+ | SPECIAL CHILDREN BAHRIA COLLEGE, SHANGRILLA ROAD, E-8, NAVAL COMPLEX, | PASS |
| #66 | 3223187 | Eeshal Saleem | 491 / 550 | 89.27% | A+ | FAUJI FOUNDATION COLLEGE FOR GIRLS, NEW LALAZAR, RAWALPINDI CANTT | PASS |
| #67 | 3252421 | Ammara Azhar | 491 / 550 | 89.27% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE (GIRLS), 208 HUMAYUN ROAD, RAWALPINDI C | PASS |
| #68 | 3252631 | Bisma Kalim | 491 / 550 | 89.27% | A+ | ARMY PUBLIC SCHOOL AND COLLEGE (GIRLS), 208 HUMAYUN ROAD, RAWALPINDI C | PASS |
| #69 | 3256307 | Alisha Ramzan | 491 / 550 | 89.27% | A+ | ASTRON COLLEGE OF SCIENCE AND COMMERCE, D-470, MAIN 6TH ROAD, SATELLIT | PASS |
| #70 | 3290794 | Zaib Fatima | 491 / 550 | 89.27% | A+ | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SEC | PASS |
| #71 | 3290813 | Asifa Ikram | 491 / 550 | 89.27% | A+ | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SEC | PASS |
| #72 | 3335572 | Amna Shahid | 491 / 550 | 89.27% | A+ | HCCS EDUCATIONAL SYSTEM (A PROJECT OF ZAREENA FOUNDATION), GI | PASS |
| #73 | 3336126 | Rania Abdullah | 491 / 550 | 89.27% | A+ | PAKISTAN ISLAMIA HIGHER SECONDARY SCHOOL, P. O BOX; 1493, SHARJAH, UAE | PASS |
| #74 | 3051320 | Muhammad Jahanzaib | 490 / 550 | 89.09% | A+ | PUNJAB COLLEGE OF SCIENCE, 12-D WEST, FAZAL-E-HAQ ROAD, BLUE AREA, ISLAM | PASS |
| #75 | 3081944 | Abdul Wahab | 490 / 550 | 89.09% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. | PASS |
| #76 | 3085565 | Muhammad Muzamil | 490 / 550 | 89.09% | A+ | MILITARY COLLEGE SUI, TEHSIL SUI DISTRICT DERA BUGTI, BALOCHISTAN | PASS |
| #77 | 3085569 | Ahtisham-Ul-Haq | 490 / 550 | 89.09% | A+ | MILITARY COLLEGE SUI, TEHSIL SUI DISTRICT DERA BUGTI, BALOCHISTAN | PASS |
| #78 | 3085570 | Abdul Rafay Rao | 490 / 550 | 89.09% | A+ | MILITARY COLLEGE SUI, TEHSIL SUI DISTRICT DERA BUGTI, BALOCHISTAN | PASS |
| #79 | 3221969 | Imaan Fatima | 490 / 550 | 89.09% | A+ | F.G. DEGREE COLLEGE FOR WOMEN, KHARIAN CANTT. | PASS |
| #80 | 3290409 | Asna Khalid | 490 / 550 | 89.09% | A+ | THE INTERNATIONAL MAARIF SCHOOLS, PLOT 87-88, FAIZ AHMAD FAIZ ROAD, H-8/1, | PASS |
| #81 | 3290938 | Syeda Alayina Asim | 490 / 550 | 89.09% | A+ | SIDDEEQ PUBLIC SCHOOL (GIRLS), 250, A-BLOCK, BOULEVARD OF PWD HOUSING S | PASS |
| #82 | 3291069 | Misbah Noureen | 490 / 550 | 89.09% | A+ | HCCS EDUCATIONAL SYSTEM (A PROJECT OF ZAREENA FOUNDATION), GI | PASS |
| #83 | 3291265 | Hania Murtaza | 490 / 550 | 89.09% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. | PASS |
| #84 | 3291609 | Areeba Maryam | 490 / 550 | 89.09% | A+ | F.G. COLLEGE FOR WOMEN, KASHMIR ROAD, RAWALPINDI CANTT. | PASS |
| #85 | 3292150 | Maimona Jahangir | 490 / 550 | 89.09% | A+ | The Scholars Science College, A-59/23, The Mall, Lala Rukh, Wah Cantt | PASS |
| #86 | 3292922 | Zara Batool | 490 / 550 | 89.09% | A+ | BAHRIA COLLEGE KARSAZ, NORE-IV, HABIB RAHAMATULLAH ROAD, KARSAZ, KARA | PASS |
| #87 | 3293012 | Zafeera Ali | 490 / 550 | 89.09% | A+ | ARMY BURN HALL COLLEGE FOR GIRLS, ABBOTTABAD CANTT | PASS |
| #88 | 3080054 | Ali Mehdi | 489 / 550 | 88.91% | A+ | ISLAMABAD MODEL COLLEGE FOR BOYS, I-10/1, ISLAMABAD | PASS |
| #89 | 3081009 | Abdul Hadi | 489 / 550 | 88.91% | A+ | PUNJAB COLLEGE OF SCIENCE, 12-D WEST, FAZAL-E-HAQ ROAD, BLUE AREA, ISLAM | PASS |
| #90 | 3081019 | Muhammad Huzaifa Bashir | 489 / 550 | 88.91% | A+ | PUNJAB COLLEGE OF SCIENCE, 12-D WEST, FAZAL-E-HAQ ROAD, BLUE AREA, ISLAM | PASS |
| #91 | 3081468 | Muhammad Areeb Anwar | 489 / 550 | 88.91% | A+ | PAF COLLEGE SARGODHA, QUEEN CHOWK SARGODHA | PASS |
| #92 | 3081997 | Muhammad Ahmed Butt | 489 / 550 | 88.91% | A+ | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. | PASS |
| #93 | 3082594 | Muhammad Sirhan | 489 / 550 | 88.91% | A+ | HCCS EDUCATIONAL SYSTEM (A PROJECT OF ZAREENA FOUNDATION), KH # 7448, M | PASS |
| #94 | 3082780 | Syed Muhammad Faizan | 489 / 550 | 88.91% | A+ | F.G. SIR SYED COLLEGE, THE MALL, RAWALPINDI. | PASS |
| #95 | 3082788 | Abdul Rafay | 489 / 550 | 88.91% | A+ | F.G. SIR SYED COLLEGE, THE MALL, RAWALPINDI. | PASS |
| #96 | 3083486 | Muhammad Moueid | 489 / 550 | 88.91% | A+ | PUNJAB COLLEGE, ATTOCK REFINERY ROAD, OPP. AYUB PARK, RAWALPINDI | PASS |
| #97 | 3115116 | Abdullah Azhar | 489 / 550 | 88.91% | A+ | PUNJAB COLLEGE OF SCIENCE, 12-D WEST, FAZAL-E-HAQ ROAD, BLUE AREA, ISLAM | PASS |
| #98 | 3248808 | Ayesha Laraib | 489 / 550 | 88.91% | A+ | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SEC | PASS |
| #99 | 3291107 | Ayesha Zafar | 489 / 550 | 88.91% | A+ | ARMY PUBLIC SCHOOL & COLLEGE GIRLS PASBAN RAWALPINDI CANTONMENT | PASS |
| #100 | 3291203 | Areesha Imran | 489 / 550 | 88.91% | A+ | KIPS COLLEGE WAH CANTT CAMPUS, OPPOSITE KOHISTAN ENCLAVE,GT ROAD WAH | PASS |
Official Merit Award Policy
Under official board regulations, the top three positions in Science and Humanities/General groups are officially awarded gold, silver, and bronze medals respectively. In the event of equal aggregate marks, joint positions are awarded without dividing the honor.
Candidates appearing as private candidates or repeating subjects for improvement are evaluated according to board-specific eligibility criteria for merit awards.
Marks Verification & Rechecking
Any candidate who believes their script was under-counted or omits marked answers may apply for formal rechecking within 20 days of the official declaration date through the board's designated challan portal.